|
Axis Bronet Digi |
| ABRO1G1 | Axis BRONET 1GB + Kota-mu 1Hr | 5.690 |
|
AXIS MINI |
| ADM10GB5 | AXIS DATA MINI 10GB NASIONAL 5HR | 24.959 |
| ADM115GB15 | AXIS DATA MINI 11.5GB NASIONAL 14HR | 41.075 |
| ADM15GB1 | AXIS DATA MINI 1,5 GB NASIONAL 1HR | 6.270 |
| ADM15GB3 | AXIS DATA MINI 1,5GB NASIONAL 3HR | 9.241 |
| ADM15GB5 | AXIS DATA MINI 1,5GB NASIONAL 5HR | 12.060 |
| ADM15GB7 | AXIS DATA MINI 1,5GB NASIONAL 7HR | 12.790 |
| ADM1GB1 | AXIS DATA MINI 1GB NASIONAL 1HR | 5.665 |
| ADM24GB7 | AXIS DATA MINI 24GB NASIONAL 7HR | 42.000 |
| ADM2GB3 | AXIS DATA MINI 2GB NASIONAL 3HR | 9.305 |
| ADM35GB5J | AXIS DATA MINI 3,5GB NASIONAL + LOKAL JBN 5HR | 12.246 |
| ADM35GB5N | AXIS DATA MINI 3,5GB NASIONAL + LOKAL NON JBN 5HR | 12.676 |
| ADM3GB3 | AXIS DATA MINI 3GB NASIONAL 3HR | 10.440 |
| ADM3GB5 | AXIS DATA MINI 3GB NASIONAL 5HR | 12.500 |
| ADM4GB5 | AXIS DATA MINI 4GB NASIONAL 5HR | 12.700 |
| ADM5GB15 | AXIS DATA MINI 5GB NASIONAL 14HR | 26.875 |
| ADM5GB2 | AXIS DATA MINI 5GB NASIONAL 2HR | 8.548 |
| ADM5GB5 | AXIS DATA MINI 5GB NASIONAL 5HR | 16.075 |
| ADM6GB3 | AXIS DATA MINI 6GB NASIONAL 3HR | 12.470 |
| ADM85GB7 | AXIS DATA MINI 8,5GB NASIONAL 7 HR | 25.245 |
| ADM8GB3 | AXIS DATA MINI 8GB NASIONAL 3HR | 15.618 |
|
XL Akrab |
| AKRABL45 | Paket Akrab L 45GB | 193.357 |
| AKRABM25 | Paket Akrab M 25GB | 118.350 |
| AKRABS10 | Paket Akrab S 10GB | 61.210 |
| AKRABXL80 | Paket Akrab XL 80GB | 300.750 |
| AKRABXXL160 | Paket Akrab XXL 160GB | 484.567 |
| XLAP25 | PROMO BIG KUOTA! 38 GB - 55 GB. (25GB + LOKAL AREA) 24 JAM 30Hr | 70.000 |
|
AMAZON PRIME |
| AMZP1 | AMAZON PREMIUM SHARING 3U | 11.000 |
| AMZP2 | AMAZON PREMIUM PRIVATE | 23.000 |
|
Game - Topup Arena of Valor |
| AOV1430 | 1430 AOV Vouchers | 268.559 |
| AOV230 | 230 AOV Vouchers | 44.597 |
| AOV40 | 40 AOV Voucher | 8.757 |
| AOV470 | 470 AOV Vouchers | 89.170 |
| AOV90 | 90 AOV Vouchers | 17.879 |
| AOV950 | 950 AOV Vouchers | 178.715 |
|
BYU SP ALL |
| APB10G10 | Aktivasi Perdana by.U 10 GB | 26.100 |
| APB14G30 | Aktivasi Perdana by.U 14 GB | 41.230 |
| APB20G30 | Aktivasi Perdana by.U 20 GB | 51.200 |
| APB25G5 | Aktivasi Perdana by.U 2.5 GB | 16.110 |
| APB3G30 | Aktivasi Perdana by.U 3 GB | 19.830 |
| APB42G30 | Aktivasi Perdana by.U 42 GB | 81.255 |
| APB5G14 | Aktivasi Perdana by.U 5 GB | 21.035 |
| APB5G7 | Aktivasi Perdana by.U 5 GB | 22.845 |
| APB65G30 | Aktivasi Perdana by.U 65 GB | 106.305 |
| APB7G30 | Aktivasi Perdana by.U 7 GB | 20.805 |
| APB9G30 | Aktivasi Perdana by.U 9 GB | 35.590 |
|
ByU SP |
| APBP10G10 | Aktivasi Perdana by.U 10GB 10Hr | 26.045 |
| APBP14G30 | Aktivasi Perdana by.U 14GB 30Hr | 41.145 |
| APBP20G30 | Aktivasi Perdana by.U 20GB 30Hr | 51.095 |
| APBP25G5 | Aktivasi Perdana by.U 2.5GB 5Hr | 16.075 |
| APBP3G30 | Aktivasi Perdana by.U 3GB 30Hr | 20.230 |
| APBP42G30 | Aktivasi Perdana by.U 42GB 30Hr | 81.095 |
| APBP5G14 | Aktivasi Perdana by.U 5GB 14Hr | 20.990 |
| APBP5G7 | Aktivasi Perdana by.U 5GB 7Hr | 22.800 |
| APBP65G30 | Aktivasi Perdana by.U 65GB 30Hr | 106.095 |
| APBP7G30 | Aktivasi Perdana by.U 7GB 30Hr | 20.765 |
| APBP9G30 | Aktivasi Perdana by.U 9GB 30Hr | 35.520 |
|
INDOSAT SP CEJBN |
| APICEJBNFI3 | Aktivasi Perdana Indosat CEJBN Freedom Internet 3 GB 30 Hari | 19.500 |
|
INDOSAT SP FREEDOM |
| APIFI3 | Aktivasi Perdana Indosat Freedom Internet 3 GB | 20.210 |
|
INDOSAT SP KALISUMAPA |
| APKL3 | Aktivasi Perdana Indosat Freedom Internet 3 GB 30 Hari (Kalisump | 19.760 |
|
INDOSAT SP KALISUMAPA ZONA 2 |
| APKS32 | Aktivasi Perdana Indosat Freedom Internet 3 GB 30 Hari (Kalisuma | 20.413 |
|
SMARTFREN SP UNLIMITED HARIAN |
| APSUH1G14 | Aktivasi Perdana Smartfren Unlimited Harian 1 GB 14hari | 39.460 |
| APSUH1G7 | Aktivasi Perdana Smartfren Unlimited Harian 1 GB 7hari | 27.000 |
| APSUH3G28 | Aktivasi Perdana Smartfren Unlimited Harian 3 GB 28 hari | 110.045 |
|
SMARTFREN SP UNLIMITED NONSTOP |
| APSUN12 | Aktivasi Perdana Smartfren Unlimited Nonstop 12 GB | 54.025 |
| APSUN2 | Aktivasi Perdana Smartfren Unlimited Nonstop 2 GB | 13.122 |
| APSUN30 | Aktivasi Perdana Smartfren Unlimited Nonstop 30 GB | 75.435 |
| APSUN45 | Aktivasi Perdana Smartfren Unlimited Nonstop 45 GB | 107.865 |
|
THREE SP HAPPY |
| APTDH18GB | Aktivasi Perdana Tri Happy 18GB+10GB Area Promo,30Hr | 53.340 |
| APTDH25GB | Aktivasi Perdana Tri Happy 25GB+8GB Area Promo,30Hr | 55.752 |
| APTDH3GB | Aktivasi Perdana Tri Happy 3GB+3GB Area Promo,30Hr | 11.970 |
| APTDH5GB | Aktivasi Perdana Tri Happy 5GB+3GB Area Promo,30Hr | 12.954 |
| APTDH8GB | Aktivasi Perdana Tri Happy 8GB+4GB Area Promo,30Hr | 24.406 |
|
THREE SP HAPPY EJBN |
| APTHEJBN18 | Aktivasi Perdana Tri Happy 18 GB | 50.401 |
| APTHEJBN25 | Aktivasi Perdana Tri Happy 25 GB | 60.652 |
| APTHEJBN3 | Aktivasi Perdana Tri Happy 3 GB | 12.497 |
| APTHEJBN5 | Aktivasi Perdana Tri Happy 5 GB | 13.527 |
| APTHEJBN50 | Aktivasi Perdana Tri Happy 50 GB | 101.631 |
| APTHEJBN8 | Aktivasi Perdana Tri Happy 8 GB | 26.708 |
|
THREE SP HAPPY JAKARTA RAYA |
| APTHJ18GB | Aktivasi Perdana Tri Happy 18 GB | 57.315 |
| APTHJ25GB | Aktivasi Perdana Tri Happy 25 GB | 59.325 |
| APTHJ3GB | Aktivasi Perdana Tri Happy 3 GB | 12.075 |
| APTHJ50GB | Aktivasi Perdana Tri Happy 50 GB | 100.530 |
| APTHJ5GB | Aktivasi Perdana Tri Happy 5 GB | 13.080 |
| APTHJ8GB | Aktivasi Perdana Tri Happy 8 GB | 26.160 |
|
THREE SP HAPPY JAWA TENGAH |
| APTHJT18GB | Aktivasi Perdana Tri Happy 18 GB | 58.441 |
| APTHJT25GB | Aktivasi Perdana Tri Happy 25 GB | 60.652 |
| APTHJT3GB | Aktivasi Perdana Tri Happy 3 GB | 12.497 |
| APTHJT50GB | Aktivasi Perdana Tri Happy 50 GB | 101.631 |
| APTHJT5GB | Aktivasi Perdana Tri Happy 5 GB | 13.527 |
| APTHJT8GB | Aktivasi Perdana Tri Happy 8 GB | 26.708 |
|
THREE SP HAPPY SUMATRA |
| APTHSUM18 | Aktivasi Perdana Tri Happy 18 GB 30 Hari | 57.310 |
| APTHSUM25 | Aktivasi Perdana Tri Happy 25 GB 30 Hari | 58.135 |
| APTHSUM3 | Aktivasi Perdana Tri Happy 3 GB 30 Hari | 12.070 |
| APTHSUM5 | Aktivasi Perdana Tri Happy 5 GB 30 Hari | 13.075 |
| APTHSUM50 | Aktivasi Perdana Tri Happy 50 GB 30 Hari | 100.525 |
| APTHSUM8 | Aktivasi Perdana Tri Happy 8 GB 30 Hari | 26.155 |
|
THREE SP ALL |
| APTRIAON2 | Aktivasi Perdana Tri SP AON 2 GB | 0 |
| TRIAUS3G3 | Aktivasi Perdana Tri Roaming Trip Asia Australia 3 GB 3 Hari | 0 |
| TRIAUS7G7 | Aktivasi Perdana Tri Roaming Trip Asia Australia 7 GB 7 Hari | 0 |
| TRIDPJANET1 | Aktivasi Perdana Tri SP JANET | 0 |
| TRIHAPPY18 | Aktivasi Perdana Tri Happy 18 GB 30 Hari | 0 |
| TRIHAPPY25 | Aktivasi Perdana Tri Happy 25 GB 30 Hari | 0 |
| TRIHAPPY3 | Aktivasi Perdana Tri Happy 3 GB 30 Hari | 0 |
| TRIHAPPY40 | Aktivasi Perdana Tri Happy 40 GB 30 Hari | 0 |
| TRIHAPPY5 | Aktivasi Perdana Tri Happy 5 GB 30 Hari | 0 |
| TRIHAPPY8 | Aktivasi Perdana Tri Happy 8 GB 30 Hari | 0 |
| TRIHAPPYEJBN18 | Aktivasi Perdana Tri Happy 18 GB 30 Hari (EJBN) | 0 |
| TRIHAPPYEJBN25 | Aktivasi Perdana Tri Happy 25 GB 30 Hari (EJBN) | 0 |
| TRIHAPPYEJBN3 | Aktivasi Perdana Tri Happy 3 GB 30 Hari (EJBN) | 0 |
| TRIHAPPYEJBN5 | Aktivasi Perdana Tri Happy 5 GB 30 Hari (EJBN) | 0 |
| TRIHAPPYEJBN50 | Aktivasi Perdana Tri Happy 50 GB 30 Hari (EJBN) | 0 |
| TRIHAPPYEJBN8 | Aktivasi Perdana Tri Happy 8 GB 30 Hari (EJBN) | 0 |
| TRIHAPPYJATENG18 | Aktivasi Perdana Tri Happy 18 GB 30 Hari (Jawa Tengah) | 0 |
| TRIHAPPYJATENG25 | Aktivasi Perdana Tri Happy 25 GB 30 Hari (Jawa Tengah) | 0 |
| TRIHAPPYJATENG3 | Aktivasi Perdana Tri Happy 3 GB 30 Hari (Jawa Tengah) | 0 |
| TRIHAPPYJATENG5 | Aktivasi Perdana Tri Happy 5 GB 30 Hari (Jawa Tengah) | 0 |
| TRIHAPPYJATENG50 | Aktivasi Perdana Tri Happy 50 GB 30 Hari (Jawa Tengah) | 0 |
| TRIHAPPYJATENG8 | Aktivasi Perdana Tri Happy 8 GB 30 Hari (Jawa Tengah) | 0 |
| TRIHAPPYJBR18 | Aktivasi Perdana Tri Happy 18 GB 30 Hari (Jawa Barat) | 0 |
| TRIHAPPYJBR25 | Aktivasi Perdana Tri Happy 25 GB 30 Hari (Jawa Barat) | 0 |
| TRIHAPPYJBR3 | Aktivasi Perdana Tri Happy 3 GB 30 Hari (Jawa Barat) | 0 |
| TRIHAPPYJBR5 | Aktivasi Perdana Tri Happy 5 GB 30 Hari (Jawa Barat) | 0 |
| TRIHAPPYJBR50 | Aktivasi Perdana Tri Happy 50 GB 30 Hari (Jawa Barat) | 0 |
| TRIHAPPYJBR8 | Aktivasi Perdana Tri Happy 8 GB 30 Hari (Jawa Barat) | 0 |
| TRIHAPPYJKT18 | Aktivasi Perdana Tri Happy 18 GB 30 Hari (Jaya) | 0 |
| TRIHAPPYJKT25 | Aktivasi Perdana Tri Happy 25 GB 30 Hari (Jaya) | 0 |
| TRIHAPPYJKT3 | Aktivasi Perdana Tri Happy 3 GB 30 Hari (Jaya) | 0 |
| TRIHAPPYJKT5 | Aktivasi Perdana Tri Happy 5 GB 30 Hari (Jaya) | 0 |
| TRIHAPPYJKT50 | Aktivasi Perdana Tri Happy 50 GB 30 Hari (Jaya) | 0 |
| TRIHAPPYJKT8 | Aktivasi Perdana Tri Happy 8 GB 30 Hari (Jaya) | 0 |
| TRIHAPPYKAPA18 | Aktivasi Perdana Tri Happy 18 GB 30 Hari (Kalisumapa) | 0 |
| TRIHAPPYKAPA25 | Aktivasi Perdana Tri Happy 25 GB 30 Hari (Kalisumapa) | 0 |
| TRIHAPPYKAPA3 | Aktivasi Perdana Tri Happy 3 GB 30 Hari (Kalisumapa) | 0 |
| TRIHAPPYKAPA5 | Aktivasi Perdana Tri Happy 5 GB 30 Hari (Kalisumapa) | 0 |
| TRIHAPPYKAPA50 | Aktivasi Perdana Tri Happy 50 GB 30 Hari (Kalisumapa) | 0 |
| TRIHAPPYKAPA8 | Aktivasi Perdana Tri Happy 8 GB 30 Hari (Kalisumapa) | 0 |
| TRIHAPPYSUM18 | Aktivasi Perdana Tri Happy 18 GB 30 Hari (Sumatera) | 0 |
| TRIHAPPYSUM25 | Aktivasi Perdana Tri Happy 25 GB 30 Hari (Sumatera) | 0 |
| TRIHAPPYSUM3 | Aktivasi Perdana Tri Happy 3 GB 30 Hari (Sumatera) | 0 |
| TRIHAPPYSUM5 | Aktivasi Perdana Tri Happy 5 GB 30 Hari (Sumatera) | 0 |
| TRIHAPPYSUM50 | Aktivasi Perdana Tri Happy 50 GB 30 Hari (Sumatera) | 0 |
| TRIHAPPYSUM8 | Aktivasi Perdana Tri Happy 8 GB 30 Hari (Sumatera) | 0 |
| TRISPHERO9 | Aktivasi Perdana Tri SP H3RO 9 GB | 0 |
| TRIUSA10G14 | Aktivasi Perdana Tri Roaming Trip Amerika Eropa 10 GB 14 Hari | 0 |
| TRIUSA5G7 | Aktivasi Perdana Tri Roaming Trip Amerika Eropa 5 GB 7 Hari | 0 |
|
XL SP COMBO FLEX |
| APXCFL | New SP Xtra Combo Flex L, 30 hari | 50.954 |
| APXCFM | New SP Xtra Combo Flex M, 30 hari | 31.055 |
| APXCFMM | New SP Xtra Combo Flex M+, 30 hari | 33.919 |
| APXCFS | New SP Xtra Combo Flex S, 30 hari | 13.568 |
| APXCFSS | New SP Xtra Combo Flex S+, 30 hari | 21.030 |
| APXCFXL | New SP Xtra Combo Flex XL, 30 hari | 74.873 |
| APXCFXXL | New SP Xtra Combo Flex XXL, 30 hari | 77.888 |
| APXCFXXXL | New SP ComboFlex XXXL 36GB+4GB-54GB Sesuai Zona+5Mnt All+Unli Ch | 156.478 |
|
AXIS SP REGULER 7K |
| ASP7K10 | Aktivasi Perdana Axis 10 GB SP7K | 15.135 |
| ASP7K100 | Aktivasi Perdana Axis 100 GB SP7K | 95.980 |
| ASP7K12 | Aktivasi Perdana Axis 12 GB SP7K | 26.165 |
| ASP7K18 | Aktivasi Perdana Axis 18 GB SP7K | 28.715 |
| ASP7K2 | Aktivasi Perdana Axis 2 GB SP7K | 4.095 |
| ASP7K30 | Aktivasi Perdana Axis 30 GB SP7K | 43.270 |
| ASP7K60 | Aktivasi Perdana Axis 60 GB SP7K | 62.850 |
|
AXIS INJECT MDRA SDRJ MLNG SMBW |
| AVAHAIGO10GB30H | Aktivasi Voucher Axis AIGO 10 GB | 34.320 |
| AVAHAIGO16GB30H | Aktivasi Voucher Axis AIGO 16 GB | 50.225 |
| AVAHAIGO3GB30H | Aktivasi Voucher Axis AIGO 3 GB | 18.797 |
| AVAHAIGO5GB30H | Aktivasi Voucher Axis AIGO 5 GB | 30.150 |
| AVAHAIGO6GB30H | Aktivasi Voucher Axis AIGO 6 GB | 34.680 |
|
AXIS REGULER CEPAT |
| AX10 | Axis Reguler 10K | 10.860 |
| AX100 | Axis Reguler 100K | 99.860 |
| AX15 | Axis Reguler 15K | 15.060 |
| AX150 | Axis Reguler 150K | 149.845 |
| AX200 | Axis Reguler 200K | 199.870 |
| AX25 | Axis Reguler 25K | 25.015 |
| AX30 | Axis Reguler 30K | 30.005 |
| AX40 | Axis Reguler 40K | 40.015 |
| AX5 | Axis Reguler 5K | 5.860 |
| AX50 | Axis Reguler 50K | 49.950 |
| AX60 | Axis Reguler 60K | 60.045 |
| AX70 | Axis Reguler 70K | 70.015 |
| AX80 | Axis Reguler 80K | 80.005 |
| AX90 | Axis Reguler 90K | 89.990 |
|
Bronet 60 Hari |
| AXB10 | Axis Data BRONET 10 GB / 60Hr | 87.290 |
| AXB12 | Axis Data BRONET 12 GB / 60Hr | 95.990 |
| AXB16 | Axis Data BRONET 16 GB / 60Hr | 116.000 |
| AXB2 | Axis Data BRONET 2 GB / 60Hr | 29.225 |
| AXB3 | Axis Data BRONET 3 GB / 60Hr | 36.955 |
| AXB35 | Axis Data BRONET 35 GB / 60Hr | 123.247 |
| AXB5 | Axis Data BRONET 5 GB / 60Hr | 53.410 |
| AXB75 | Axis Data BRONET 75 GB / 60Hr | 174.060 |
| AXB8 | Axis Data BRONET 8 GB / 60Hr | 74.680 |
|
AXIS HARIAN |
| AXDH11G3 | Axis Data Paket Harian 13GB + Lokal 3hr | 17.183 |
| AXDH14G5 | Axis Data Paket Harian 17GB + Lokal 5hr | 26.049 |
| AXDH14G7 | Axis Data Paket Harian 14GB + Lokal 7hr | 28.547 |
| AXDH15G7 | Axis Data Paket Harian 1.5GB + Lokal 7hr | 12.737 |
| AXDH25G5 | Axis Data Paket Harian 2.5GB + Lokal 5hr | 12.338 |
| AXDH2G3 | Axis Data Paket Harian 2GB + Lokal 3hr | 9.426 |
| AXDH2G7 | Axis Data Paket Harian 2GB + Lokal 7hr | 15.925 |
| AXDH3G1 | Axis Data Paket Harian 3GB + Lokal 1hr | 5.729 |
| AXDH3G3 | Axis Data Paket Harian 3GB + Lokal 3hr | 10.440 |
| AXDH3G7 | Axis Data Paket Harian 3GB + Lokal 7hr | 17.875 |
| AXDH45G5 | Axis Data Paket Harian 4.5GB + Lokal 5hr | 13.736 |
| AXDH45G7 | Axis Data Paket Harian 4.5GB + Lokal 7hr | 20.275 |
| AXDH4G15 | Axis Data Paket Harian 4GB + Lokal 14hr | 19.630 |
| AXDH5G2 | Axis Data Paket Harian 5GB 2hr | 8.592 |
| AXDH5G3 | Axis Data Paket Harian 5GB + Lokal 3hr | 10.739 |
| AXDH5G5 | Axis Data Paket Harian 5,5GB + Lokal 5hr | 15.035 |
| AXDH65G1 | Axis Data Paket Harian 6.5GB + Lokal 1hr | 8.127 |
| AXDH6G15 | Axis Data Paket Harian 6GB + Lokal 14hr | 27.048 |
| AXDH7G3 | Axis Data Paket Harian 7GB + Lokal 3hr | 12.438 |
| AXDH7G7 | Axis Data Paket Harian 7GB + Lokal 7hr | 22.577 |
| AXDH85G5 | Axis Data Paket Harian 8.5GB + Lokal 5hr | 21.029 |
| AXDH85G7 | Axis Data Paket Harian 8.5GB + Lokal 7hr | 25.250 |
| AXU1 | Axis Data Paket Harian Unlimited 1hr | 24.526 |
|
Paket Warnet |
| AXDW1 | Axis Data Paket warnet 1 jam / 1 GB | 1.225 |
| AXDW2 | Axis Data Paket Warnet 1,5 GB / 2 Jam | 1.825 |
| AXDW3 | Axis Data Paket Warnet 3 GB / 3 Jam | 2.750 |
| AXDW4 | Axis Data Paket Warnet 3 GB / 6 Jam | 3.860 |
| AXDWU1 | Axis Data Paket Warnet Unlimited 1 Jam | 1.515 |
| AXDWU24 | Axis Data Paket Warnet Unlimited 24 Jam | 6.470 |
| AXDWU3 | Axis Data Paket Warnet Unlimited 3 Jam | 4.025 |
| AXDWU48 | Axis Data Paket Warnet Unlimited 48 Jam | 18.490 |
| AXDWU72 | Axis Data Paket Warnet Unlimited 72 Jam | 23.100 |
|
Bronet MAX |
| AXMAX2 | AXIS DATA MAX 2GB | 14.275 |
| AXMAX3 | AXIS DATA MAX 3GB | 21.375 |
| AXMAX5 | AXIS DATA MAX 5GB | 28.500 |
| AXMAX6 | AXIS DATA MAX 6GB | 35.600 |
|
AXIS TELPON UMUM |
| AXT1 | Axis Telepon 30 Menit Semua Op / 7 Hari | 8.100 |
| AXT2 | Axis Telepon 100 Menit Semua Op / 30 Hari | 24.150 |
|
Byu VData |
| BAY1 | Byu Data 1GB 30Hr | 35.577 |
| BAY10 | Byu Data 10GB 30 Hari | 35.180 |
| BAY2 | Byu Data 2GB 30Hr | 35.728 |
| BAY3 | Byu Data 3GB 30Hr | 35.828 |
| BAY4 | Byu Data 4GB 30Hr | 35.929 |
| BAY6 | Byu Data 6GB 30Hr | 36.130 |
| BAY7 | Byu Data 7GB 30Hr | 36.281 |
|
BY.U Data Jajan Series |
| BDJ10G1 | By.U Data 10 GB 1 Hari | 9.943 |
| BDJ10G10 | By.U Data 10 GB 14 Hari | 24.890 |
| BDJ3G1 | By. U Data 3 GB 1 Hari | 6.960 |
| BDJ4G14 | By.U Data 4 GB 14 Hari | 15.906 |
| BDJ4G7 | by.U Data 4GB 7 Hari | 12.425 |
| BDJ5G7 | By.U Data 5 GB 7 Hari | 14.900 |
| BDJ6G3 | By. U Data 6 GB 3 Hari | 12.450 |
| BDJ75G5 | By.U Data 7.5 GB 5 Hari | 14.913 |
| BDJ75G7 | By.U Data 7.5 GB 7 Hari | 16.900 |
| BDJ8G7 | By. U Data 8 GB 7 Hari | 17.870 |
|
BY.U Data Super Kaget |
| BDJ10G14 | By.U Data 10 GB 14 Hari | 24.851 |
| BDJ12G7 | By. U Data 12 GB 7 Hari | 24.830 |
| BDJ3G7 | By.U Data 3 GB 7 Hari | 17.400 |
| BDJ65G7 | By.U Data 6.5 GB 7 Hari | 14.913 |
| BDJ6G7 | By. U Data 6 GB 7 Hari | 15.150 |
| BDJ8G14 | By. U Data 8 GB 14 Hari | 24.825 |
|
BY.U Data Kaget Bulanan |
| BDJ11G30 | By. U Data 11 GB 30 Hari | 44.700 |
| BDJ33G30 | By. U Data 33 GB 30 Hari | 74.515 |
| BDJ57G30 | By. U Data 57 GB 30 Hari | 99.300 |
| BDJ65G30 | By.U Data 65GB 30 Hari | 99.389 |
| BDJ75G30 | By.U Data 75GB 30 Hari | 150.571 |
| BDJ7G30 | By. U Data 7 GB 30 Hari | 37.740 |
|
Byu Roaming |
| BRAK10G7 | Roaming Amerika & Kanada 10GB 7Hr | 402.825 |
| BRAK15G30 | Roaming Amerika & Kanada 15GB 30Hr | 553.875 |
| BRAK5G7 | Roaming Amerika & Kanada 5GB 7Hr | 302.125 |
| BRAU15G7 | Roaming Australia 15GB 7Hr | 302.125 |
| BRCN10G7 | Roaming China 10GB 7Hr | 302.125 |
| BRCN15G15 | Roaming China 15GB 15Hr | 453.175 |
| BRCN25G35 | Roaming China 25GB 35Hr | 604.225 |
| BRCN3G1 | Roaming China 3GB 1Hr | 100.725 |
| BRCN5G3 | Roaming China 5GB 3Hr | 201.425 |
| BREU10G15 | Roaming Eropa 10GB 15Hr | 402.825 |
| BREU5G7 | Roaming Eropa 5GB 7Hr | 302.125 |
| BRHM15G3 | Roaming Hongkong & Macau 15GB 3Hr | 100.725 |
| BRHM75G1 | Roaming Hongkong & Macau 7,5GB 1Hr | 50.375 |
| BRJP10G7 | Roaming Jepang 10GB 7Hr | 302.125 |
| BRKS20G7 | Roaming Korea Selatan 20GB 7Hr | 302.125 |
| BRML30G7 | Roaming Malaysia 30GB 7Hr | 151.175 |
| BRPH15G15 | Roaming Like Local Philippines 15GB 15Hr | 193.270 |
| BRPH7G7 | Roaming Like Local Philippines 7GB 7Hr | 96.700 |
| BRQT10G7 | Roaming Qatar 10GB 7Hr | 151.075 |
| BRSG100G7 | Roaming Like Local Singapore 100GB 7Hr | 156.110 |
| BRSG8G4 | Roaming Like Local Singapore 8GB 4Hr | 100.725 |
| BRTH100G7 | Roaming Like Local Thailand 100GB 7Hr | 142.415 |
| BRTH3G8 | Roaming Like Local Thailand 3GB 8Hr | 132.245 |
| BRTK1G1 | Roaming Turki 1GB 1Hr | 50.375 |
| BRTK25G3 | Roaming Turki 2,5GB 3Hr | 100.725 |
| BRTW15G3 | Roaming Taiwan 15GB 3Hr | 100.725 |
| BRTW75G1 | Roaming Taiwan 7,5GB 1Hr | 50.375 |
| BRVN2G1 | Roaming Vietnam 2GB 1Hr | 50.375 |
| BRVN5G3 | Roaming Vietnam 5GB 3Hr | 100.725 |
| BRWT10G30 | Roaming Keliling Dunia 10GB 30Hr | 453.175 |
| BRWT5G15 | Roaming Keliling Dunia 5GB 15Hr | 352.475 |
|
AXIS BRONET |
| BRONET10 | Bronet 24 Jam 10GB + Kuota Lokal, 28 Hari | 45.075 |
| BRONET12 | Bronet 24 Jam 12GB + Kuota Lokal 28 Hari | 45.125 |
| BRONET14 | Bronet 24 Jam 14GB + Kuota Lokal 28 Hari | 45.175 |
| BRONET16 | Bronet 24 Jam 16GB + Kuota Lokal 28 Hari | 58.450 |
| BRONET2 | Bronet 24 Jam 2GB + Kuota Lokal 28 Hari | 19.750 |
| BRONET20 | Bronet 24 Jam 20GB + Kuota Lokal 28 Hari | 59.367 |
| BRONET3 | Bronet 24 Jam 3GB + Kuota Lokal 28 Hari | 19.625 |
| BRONET30 | Bronet 24 Jam 30GB + Kuota Lokal 28 Hari | 75.975 |
| BRONET5 | Bronet 24Jam 5GB + Kuota Lokal 28 Hari | 27.395 |
| BRONET6 | Bronet 24 Jam 6GB + Kuota Lokal 28 Hari | 32.055 |
| BRONET7 | Bronet 24 Jam 7GB + Kuota Lokal 28 Hari | 30.200 |
| BRONET8 | Bronet 24Jam 8GB + Kuota Lokal 28hr / 9GB + 1 GB Youtube/Netflix | 34.575 |
| BRONET9 | Bronet 24 Jam 9GB + Kuota Lokal 28 Hari | 38.119 |
|
Byu Roaming Umroh Haji |
| BRUH10G17 | Paket Roaming Umrah & Haji 10GB 17Hr | 377.650 |
| BRUH15G20 | Topping Umrah & Haji 15GB 20Hr | 503.525 |
| BRUH23G30 | Topping Umrah & Haji 23GB 30Hr | 725.065 |
| BRUH30G45 | Topping Umrah & Haji 30GB 45Hr | 886.185 |
| BRUH5G12 | Paket Roaming Umrah & Haji 5GB 12Hr | 276.950 |
|
BY.U REGULER CEPAT |
| BYU10 | ByU Reguler 10K | 10.360 |
| BYU100 | ByU Reguler 100K | 100.100 |
| BYU15 | ByU Reguler 15K | 15.115 |
| BYU150 | ByU Reguler 150K | 150.150 |
| BYU20 | ByU Reguler 20K | 20.120 |
| BYU200 | ByU Reguler 200K | 200.200 |
| BYU25 | ByU Reguler 25K | 25.025 |
| BYU30 | ByU Reguler 30K | 30.030 |
| BYU35 | ByU Reguler 35K | 35.035 |
| BYU40 | ByU Reguler 40K | 40.040 |
| BYU45 | ByU Reguler 45K | 45.054 |
| BYU5 | ByU Reguler 5K | 5.530 |
| BYU50 | ByU Reguler 50K | 50.050 |
| BYU55 | ByU Reguler 55K | 55.055 |
| BYU60 | ByU Reguler 60K | 60.060 |
| BYU65 | ByU Reguler 65K | 65.065 |
| BYU70 | ByU Reguler 70K | 70.070 |
| BYU75 | ByU Reguler 75K | 75.075 |
| BYU80 | ByU Reguler 80K | 80.080 |
| BYU85 | ByU Reguler 85K | 85.085 |
| BYU90 | ByU Reguler 90K | 90.090 |
| BYU95 | ByU Reguler 95K | 95.095 |
| BYUB10 | ByU Reguler Promo 10K | 10.210 |
| BYUB15 | ByU Reguler Promo 15k | 14.980 |
| BYUB20 | ByU Reguler Promo 20K | 19.985 |
| BYUB25 | ByU Reguler Promo 25k | 24.890 |
| BYUB30 | ByU Reguler Promo 30K | 29.900 |
| BYUB40 | ByU Reguler Promo 40K | 39.500 |
| BYUB5 | ByU Reguler Promo 5K | 5.315 |
| BYUB50 | ByU Reguler Promo 50K | 49.615 |
|
AXIS |
